Find farms › State guides
Buy direct from farms: state-by-state guides
Where to buy beef, chicken, eggs, dairy, fish, fruit and vegetables direct from farms, CSAs, farm stands and farmers markets in every state, plus the farms that ship to each one. 13,218 listings in all, counted 2026-11-14.
| State | Listings | Beef | Eggs | Farms that ship there |
|---|---|---|---|---|
| Alabama | 192 | 3 | 4 | 67 |
| Alaska | 69 | 0 | 0 | 27 |
| Arizona | 135 | 2 | 8 | 62 |
| Arkansas | 185 | 2 | 3 | 67 |
| California | 892 | 13 | 26 | 62 |
| Colorado | 262 | 7 | 18 | 66 |
| Connecticut | 340 | 7 | 12 | 66 |
| Delaware | 37 | 0 | 2 | 66 |
| District of Columbia | 16 | 0 | 0 | 65 |
| Florida | 421 | 8 | 17 | 66 |
| Georgia | 340 | 7 | 13 | 66 |
| Hawaii | 25 | 0 | 3 | 22 |
| Idaho | 99 | 2 | 1 | 66 |
| Illinois | 522 | 15 | 27 | 66 |
| Indiana | 498 | 6 | 12 | 66 |
| Iowa | 278 | 3 | 14 | 66 |
| Kansas | 185 | 4 | 6 | 66 |
| Kentucky | 281 | 6 | 10 | 66 |
| Louisiana | 186 | 2 | 3 | 67 |
| Maine | 153 | 4 | 8 | 66 |
| Maryland | 208 | 9 | 19 | 66 |
| Massachusetts | 265 | 5 | 17 | 66 |
| Michigan | 667 | 18 | 35 | 66 |
| Minnesota | 557 | 8 | 15 | 66 |
| Mississippi | 81 | 3 | 3 | 67 |
| Missouri | 245 | 8 | 14 | 67 |
| Montana | 71 | 7 | 4 | 66 |
| Nebraska | 80 | 2 | 6 | 66 |
| Nevada | 48 | 1 | 1 | 66 |
| New Hampshire | 217 | 13 | 24 | 66 |
| New Jersey | 244 | 2 | 15 | 66 |
| New Mexico | 68 | 2 | 2 | 66 |
| New York | 802 | 27 | 42 | 66 |
| North Carolina | 417 | 10 | 17 | 66 |
| North Dakota | 32 | 1 | 2 | 66 |
| Ohio | 339 | 2 | 6 | 66 |
| Oklahoma | 87 | 4 | 3 | 67 |
| Oregon | 331 | 10 | 22 | 66 |
| Pennsylvania | 545 | 18 | 41 | 66 |
| Rhode Island | 63 | 0 | 3 | 66 |
| South Carolina | 191 | 5 | 10 | 66 |
| South Dakota | 42 | 1 | 2 | 66 |
| Tennessee | 240 | 8 | 12 | 67 |
| Texas | 426 | 27 | 27 | 67 |
| Utah | 86 | 3 | 5 | 66 |
| Vermont | 169 | 7 | 8 | 66 |
| Virginia | 520 | 14 | 31 | 66 |
| Washington | 411 | 4 | 16 | 66 |
| West Virginia | 107 | 0 | 7 | 66 |
| Wisconsin | 463 | 11 | 29 | 66 |
| Wyoming | 80 | 1 | 2 | 66 |
Beef and egg counts only include listings that say what they sell.
About these numbers
Counts come from the Field and Fork database as of 2026-11-14. Most listings come from the USDA Agricultural Marketing Service Local Food Directories (CSAs, on-farm markets and farmers markets), which are self-reported to USDA and not always current. A smaller set of farms, including every farm that ships, was checked by Field and Fork on the farm's own website. Product counts only include listings that say what they sell; many farmers markets and farm stands don't, so the real number of places selling each food is higher.
Always confirm with the farm before you drive out or order: hours, seasons, prices and shipping areas change. How we collect and label data. Know a farm we're missing? Add it here.